Event Location
Past winers
-
1.
-
2.
-
3.
Event Results
About location
Racing Center Blažon
The track is 1.100 meters long and 9 meters wide — ideal for testing and to enjoy. The track is built according to the FIA CIK-C license, and once the supporting facilities are finished it will have all the conditions to host the races of the European karting championships. For the past 20 years this racing track has been hosting various international kart races.
Time table
START - 08:00 | |
08:00 - Tech Inspection (till 10:00) | 14:15 - Drivers Introduction |
09:00 - Paddock Closes | 14:30 - Qualifying Session |
09:00 - Drivers Profile Photograph Session | 15:30 - Drift Taxi // Drivers Briefing // On Track Show Off |
09:30 - Drivers Briefing | 16:00 - Free Practice Session Twin Runs |
10:00 - Free Practice Session Group A | 17:00 - Drift Taxi // On Track Show Off |
11:00 - Free Practice Session Group B | 17:15 - Top16 Parade |
12:00 - Motor Silence // SNS arrival | 17:30 - Top 16 shootout |
13:00 - Gates open for Visitors | 18:30 - Drift Taxi // On Track Show Off |
13:00 - Warm-up Session Group A | 18:45 - Great 8 shootout |
13:30 - Warm-up Session Group B | 19:00 - Final 4 shootout |
14:00 - Drift Taxi // On Track Show Off | 19:15 - Trophies Session |
*All schedules are subject to change without notice. Any questions on possible changes can be address with any Adria Drift Series representative on-site.
Price list | |
Ticket (presales*) | 4,50 € / 35 kn |
Ticket (at the gates) | 6,00 € / 45 kn |
Ticket with paddock access* | 14,00 € / 100 kn |
Children age 6 and under | free entry |
Family ticket (4 persons) | 16,00 € / 120 kn |
Drift Taxi | 40,00 € / 300 kn |
*Tickets will be available only for sale online, 4 weeks before each event and can only be bought till 10 days before the event.